World's Best Bowlers
as on  February 2007

Rank Player M Balls Runs W Avg Best Eco
1 Makhaya Ntini (South Africa) 58 7680 4489 198 22.67 7/37 3.51
2 Brett Lee (Australia) 62 7031 4652 178 26.13 3/5 3.97
3 Shane Warne (Australia) 29 8282 4097 161 25.45 4/15 2.97
4 Glenn McGrath (Australia) 45 6857 3167 149 21.26 5/27 2.77
5 Anil Kumble (India) 27 8705 4289 146 29.38 6/72 2.96
6 Muttiah Muralitharan (Sri Lanka) 38 5054 2645 136 19.45 6/18 3.14
7 Andrew Flintoff (England) 40 5911 3201 119 26.90 4/21 3.25
8 Matthew Hoggard (England) 24 5300 2811 102 27.56 4/27 3.18
9 Danish Kaneria (Pakistan) 20 6351 3093 91 33.99 5/46 2.92
10 Shaun Pollock (South Africa) 41 4404 2018 89 22.67 5/23 2.75
11 Harbhajan Singh (India) 21 3879 2043 86 23.76 7/62 3.16
12 Irfan Pathan (India) 36 2068 1558 79 19.72 5/27 4.52
13 Andre Nel (South Africa) 30 2735 1646 70 23.51 4/13 3.61
14 Adbur Razzaq (Pakistan) 32 2182 1501 68 22.07 5/33 4.13
15 Naved-ul-Hasan (Pakistan) 32 1628 1301 68 19.13 3/23 4.79
16 Jerome Taylor (West Indies) 27 2432 1610 65 24.77 4/24 3.97
17 Steve Harmison (England) 18 2489 1589 60 26.48 6/19 3.83
18 Corey Collymore (West Indies) 20 3159 1432 60 23.87 3/19 2.72
19 Mohammad Asif (Pakistan) 17 2128 1131 57 19.84 5/76 3.19
20 Daniel Vettori (New Zealand) 20 2925 1436 56 25.64 4/28 2.95
21 SR Clark (Australia) 11 2036 883 54 16.35 5/55 2.60
22 Shane Bond (New Zealand) 22 1726 1123 54 20.80 6/19 3.90
23 Ajit Agarkar (India) 30 1571 1212 54 22.44 4/18 4.63
24 Lasith Malinga (Sri Lanka) 20 1501 1044 49 21.31 5/68 4.17
25 Sri Sreesanth (India) 17 1716 1199 47 25.51 6/55 4.19
26 Zaheer Khan (India) 20 2234 1564 47 33.28 5/42 4.20
27 Jacques Kallis (South Africa) 19 1549 907 46 19.72 3/3 3.51
28 Nathan Bracken (Australia) 23 1214 912 42 21.71 4/30 4.51
29 Jason Gillespie (Australia) 12 1721 787 41 19.20 3/11 2.74
30 James Franklin (New Zealand) 10 1738 1141 40 28.53 5/53 3.94
31 Simon Jones (England) 10 1561 886 38 23.32 4/39 3.41
32 Chaminda Vaas (Sri Lanka) 11 1078 508 38 13.37 6/22 2.83
33 Munaf Patel (India) 13 1734 929 38 24.45 4/25 3.21
34 Andrew Hall (South Africa) 20 1244 835 35 23.86 4/35 4.03
35 Umar Gul (Pakistan) 7 1701 1042 34 30.65 5/65 3.68
36 Shoaib Akhtar (Pakistan) 11 1125 770 33 23.33 4/28 4.11
37 Farveez Maharoof (Sri Lanka) 16 974 702 33 21.27 6/14 4.32
38 Mashrafe Mortaza (Bangladesh) 16 1161 811 32 25.34 3/14 4.19
39 Brad Hogg (Australia) 14 702 535 31 17.26 3/17 4.57
40 Kyle Mills (New Zealand) 13 915 578 30 19.27 4/38 3.79
41 Liam Plunkett (England) 14 1107 839 30 27.97 3/17 4.55
42 Chris Gayle (West Indies) 16 1453 789 30 26.30 3/48 3.26
43 Dwayne Bravo (West Indies) 14 847 600 28 21.43 4/39 4.25
44 Monty Panesar (England) 7 1700 725 27 26.85 5/72 2.56
45 Christopher Martin (New Zealand) 9 1532 870 27 32.22 5/37 3.41
46 Darren Powell (West Indies) 12 1561 924 27 34.22 5/25 3.55
47 Shahid Afridi (Pakistan) 14 686 429 27 15.89 4/38 3.75
48 Michael Kasprowicz (Australia) 11 1322 749 26 28.81 3/36 3.40
49 Rudra Singh (India) 8 869 608 25 24.32 4/35 4.20
50 Ian Bradshaw (West Indies) 14 726 571 25 22.84 3/33 4.72
 

Back to Top