World's Best Batsman
as on  February  2007

Rank Player M I NO Runs HS Avg 100s
1 Ricky Pointing (Australia) 42 58 11 3675 1324 78.19 16
2 Rahul Dravid (India) 53 62 10 3246 949 62.42 6
3 Jacques Kallis (South Africa) 45 58 10 2879 736 59.98 8
4 Mohammad Yousuf (Pakistan) 31 39 3 2838 1072 78.83 11
5 S Chanderpaul (West Indies) 43 55 12 2742 850 63.77 6
6 Graeme Smith (South Africa) 40 53 4 2515 693 51.33 9
7 Virender Sehwag (India) 32 44 2 2509 882 59.74 7
8 Kevin Pietersen (England) 29 43 5 2415 802 63.55 8
9 Matthew Hayden (Australia) 34 51 4 2394 741 50.94 7
10 M Trescothick (England) 31 46 2 2347 808 53.34 9
11 Kumar Sangakkara (Sri Lanka) 43 51 5 2304 1075 50.09 6
12 Andrew Strauss (England) 27 43 2 2246 615 54.78 9
13 Inzamam-ul-Haq (Pakistan) 31 39 9 2202 592 73.40 4
14 Younis Khan (Pakistan) 31 43 5 2196 913 57.79 6
15 Brian Lara (West Indies) 22 31 2 1984 725 68.41 8
16 Sachin Tendulkar (India) 29 36 4 1808 855 56.50 5
17 Chris Gayle (West Indies) 36 36 3 1798 644 54.48 6
18 Mahela Jayawardene (Sri Lanka) 36 40 5 1729 594 49.40 3
19 Herschelle Gibbs (South Africa) 29 35 1 1630 604 47.94 3
20 Yuvraj Singh (India) 33 33 7 1591 800 61.19 5
21 Michael Hussey (Australia) 18 26 6 1518 592 75.90 4
22 Ian Bell (England) 24 30 6 1434 549 59.75 5
23 Damien Martyn (Australia) 23 30 7 1422 387 61.83 4
24 Adam Gilchrist (Australia) 22 21 2 1379 481 72.58 6
25 AB de Villiers (South Africa) 21 27 4 1373 341 59.70 3
26 Paul Collingwood (England) 23 31 5 1313 553 50.50 4
27 Michael Clarke (Australia) 21 25 4 1312 314 62.48 3
28 S Fleming (New Zealand) 19 21 0 1193 794 56.81 3
29 WU Tharanga (Sri Lanka) 25 27 0 1189 539 44.04 6
30 Mahendra Dhoni (India) 28 23 6 1142 589 67.18 1
31 Shoaib Malik (Pakistan) 22 22 2 1033 429 51.65 2
32 Simon Katich (Australia) 22 26 3 967 327 42.04 1
33 Shahriar Nafees (Bangladesh) 17 21 2 955 463 50.26 3
34 Nathan Astle (New Zealand) 20 20 3 919 458 54.06 2
35 Justin Langer (Australia) 10 18 3 895 320 59.67 2
36 Tillekeratne Dilshan (Sri Lanka) 19 21 2 889 422 46.79 1
37 Andrew Flintoff (England) 13 20 1 853 244 44.89 1
38 Mohammad Kaif (India) 18 18 5 820 331 63.08 1
39 Salman Butt (Pakistan) 16 18 0 754 290 41.89 2
40 Runako Morton (West Indies) 17 17 2 736 344 49.07 2
41 Ronnie Sarwan (West Indies) 15 14 2 704 271 58.67 1
42 Andrew Symonds (Australia) 17 15 1 693 410 49.50 3
43 Akmal Kamran (Pakistan) 12 14 2 650 278 54.17 4
44 Shahid Afridi (Pakistan) 8 12 0 636 278 53.00 3
45 Wasim Jaffer (India) 7 13 0 622 312 47.85 2
46 Mohammad Ashraful (Bangladesh) 11 17 2 615 200 41.00 2
47 Marvan Atapattu (Sri Lanka) 15 15 2 595 246 45.77 0
48 Sourav Ganguly (India) 10 12 2 561 226 56.10 0
49 Ashwell Prince (South Africa) 6 11 2 546 259 60.67 2
50 Aftab Ahmed (Bangladesh) 14 16 3 544 234 41.85 0
 

Back to Top